| SN | Information | Details |
|---|---|---|
| 1 | Name of the School | Bal Bhavan Public School Mayur Vihar II Delhi |
| 2 | Affiliation No.(If Applicable) | 2730104 |
| 3 | School Code (If Applicable) | 25021 |
| 4 | Complete Address with Pin Code | Bal Bhavan Public School, Pocket B Phase 2 Mayur Vihar, Delhi, East Delhi, - 110091 |
| 5 | Principal Name | Vividh Gupta |
| 6 | Principal Qualification | MA, M.ED & MBA |
| 7 | School Email Id | bbpsmv@gmail.com |
| 8 | Contact Details (Landline/ Mobile) | 011-22774591/ 22776194 , 8588867077 |
| SN | Documents/ Information | Links of Uploaded Documents on your School's Website |
|---|---|---|
| 1 | Copies of Affiliation /Upgradation letter and recent extension of affiliation, If any | View |
| 2 | Copies of Societies /Trust /Company Registration /Renewal Certificate, As applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, If applicable, By the State Govt./UT | View |
| 4 | Copies of Recognition Certificate under RTE act, 2009, and It’s Renewal If applicable | View |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | View |
| 7 | Copy of the DEO Certificate submitted by the school For Affiliation /Upgradation /Extension of affiliation or Self Certification by school | View |
| 8 | Copies of valid Water, Health and Sanitation Certificates | View |
| SN | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers PGT TGT PRT PET Non Teaching NTT |
140 18 43 36 7 19 15 |
| 3 | Teachers Section Ratio | 1:35 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Welness Teacher | 1 |
| 6 | List of Teachers | View |
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|
| 2023 | 242 | 242 | 100% |
| 2022 | 226 | 226 | 100% |
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|
| 2023 | 171 | 171 | 100% |
| 2022 | 208 | 208 | 100% |
| SN | Information | Details |
|---|---|---|
| 1 | Total campus Area of the school (in square mtr) | 15993 |
| 2 | No. and size of the classrooms(in sqftmtr) | 78 & 500 |
| 3 | No. and size of laboratories including computer labs (in sq mtr) | 11 & 92 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 36 |
| 6 | No. of Boys Toilets | 36 |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school | View |